+86 138 5739 8989   Daly@lightyg.com   
 
| Type | Type | Power | Diameter | Length | Current | Voltage | UVC output | Basic | 
| Ozone free | Ozone | w ^ | mm | mm | mA | V | μw/cm2 |  | 
| GPL5L | GPL5VH | 5 | 12 | 85 | 180 | 34 | 12 | G23 / 2G7 | 
| GPL7L | GPL7VH | 7 | 12 | 115 | 175 | 47 | 20 | G23 / 2G7 | 
| GPL9L | GPL9VH | 9 | 12 | 145 | 170 | 60 | 23 | G23 / 2G7 | 
| GPL11L | GPL11VH | 11 | 12 | 214 | 160 | 89 | 33 | G23 / 2G7 | 
| GPL13L | GPL13VH | 13 | 12 | 165 | 290 | 60 | 31 | GX23 / 2GX7 | 
| GPL18L | GPL18VH | 18 | 17 | 217 | 370 | 60 | 60 | 2G11 | 
| GPL24L | GPL24VH | 24 | 17 | 317 | 350 | 87 | 90 | 2G11 | 
| GPL35L | GPL35VH | 35 | 17 | 217 | 850 | 40 | 105 | 2G11 | 
| GPL36L | GPL36VH | 36 | 17 | 410 | 440 | 105 | 120 | 2G11 | 
| GPL55L | GPL55VH | 55 | 17 | 530 | 540 | 103 | 170 | 2G11 | 
| GPL60L | GPL60VH | 60 | 17 | 410 | 670 | 118 | 170 | 2G11 | 
| GPL95L | GPL95VH | 95 | 17 | 530 | 950 | 100 | 305 | 2G11 | 


 
                






